? Oak Avenue, Cheltenham - complained to Council re flooding of his property from Nepean Hwy (Sandringham Southern Cross 20 Oct 1917
- 29 AUG 1839 - Birth - ; Hackney, Middlesex, England
- ABT 1840 - Birth - ; Hackney, Middlesex, England
- 11 NOV 1930 - Death - ; Melbourne, Victoria, Australia
- 11 NOV 1930 - Death - ; Melbourne, Victoria, Australia
- 1924 - Residence - ; 26 Warburton Rd, Canterbury, Victoria, Australia
- 1914 - Residence - ; Warragul, Victoria, Australia
- 1841 - Residence - ; St John Hackney, Middlesex, England
- 1851 - Residence - ; Hackney, Middlesex, England
- 2 JUL 1852 - Arrival - ; Port Phillip Bay, Australia
- 1924 - Residence - ; 26 Warburton Rd, Canterbury, Victoria, Australia
- 1914 - Residence - ; Warragul, Victoria, Australia
- 1841 - Residence - ; St John Hackney, Middlesex, England
- 1851 - Residence - ; Hackney, Middlesex, England
Lydia - | ||||||
PARENT (M) Samuel JUDD | |||
Birth | 5 APR 1800 | Stepney, London, England | |
Death | 16 SEP 1883 | Cheltenham, Victoria, Australia | |
Marriage | 15 NOV 1836 | to Elizabeth LANGRIDGE at St John of Jerusalem, Hackney, Middlesex, England | |
Father | John JUDD | ||
Mother | Rebecca POOL | ||
PARENT (F) Elizabeth LANGRIDGE | |||
Birth | 12 JUL 1805 | Ardingly, Middlesex, England | |
Death | 15 DEC 1887 | Cheltenham, Victoria, Australia | |
Marriage | 15 NOV 1836 | to Samuel JUDD at St John of Jerusalem, Hackney, Middlesex, England | |
Father | Richard LANGRIDGE | ||
Mother | Lydia | ||
CHILDREN | |||
M | Richard Langridge JUDD | ||
Birth | 26 MAY 1845 | Hackney, Middlesex, England | |
Death | 23 APR 1910 | Cheltenham, Victoria | |
Marriage | 4 NOV 1869 | to Margaret Anne BROUGH at Victoria, Australia | |
M | James JUDD | ||
Birth | 13 SEP 1841 | Hackney, Middlesex, England | |
Death | 6 SEP 1842 | Hackney, Middlesex, England | |
M | William JUDD | ||
Birth | 27 MAR 1843 | Hackney, Middlesex, England | |
Death | 3 APR 1933 | Mentone, Victoria | |
Marriage | 10 APR 1872 | to Esther EVANS at Residence of Mrs S. Williams, McLaren Vale, Willunga, South Australia | |
M | David JUDD | ||
Birth | 1 MAR 1850 | Hackney, Middlesex, England | |
Death | 21 JAN 1909 | Oakleigh, Victoria, Australia | |
Marriage | 25 MAY 1870 | to Cecila SHAW at Fitzroy, New South Wales, Australia | |
M | James JUDD | ||
Birth | 25 JAN 1847 | Hackney, Middlesex, England | |
Death | 1 MAY 1929 | Prahan, Victoria | |
Marriage | 18 NOV 1873 | to Emma Addy LEPAGE at Church of Christ, Cheltenham, Victoria, Australia | |
Marriage | 22 JUN 1881 | to Elizabeth Jane DEAR at Hotham, Victoria, Australia | |
M | Robert William JUDD | ||
Birth | 29 AUG 1839 | Hackney, Middlesex, England | |
Death | 11 NOV 1930 | Melbourne, Victoria, Australia | |
Marriage | 19 JUL 1863 | to Martha Rees GETTENS at Moorabbin, Victoria, Australia | |
M | Samuel JUDD | ||
Birth | 3 DEC 1837 | Hackney, Middlesex, England | |
Death | 5 NOV 1927 | New Zealand | |
Marriage | 1864 | to Jane ROBERTS at Victoria, Australia | |
Marriage | 12 NOV 1879 | to Harriett Eliza CROW at East Oxford, Canterbury, New Zealand |
PARENT (M) Robert William JUDD | |||
Birth | 29 AUG 1839 | Hackney, Middlesex, England | |
Death | 11 NOV 1930 | Melbourne, Victoria, Australia | |
Marriage | 19 JUL 1863 | to Martha Rees GETTENS at Moorabbin, Victoria, Australia | |
Father | Samuel JUDD | ||
Mother | Elizabeth LANGRIDGE | ||
PARENT (F) Martha Rees GETTENS | |||
Birth | 15 AUG 1841 | SS Shamrock, Off the coast of Cape Town, South Africa | |
Death | 29 DEC 1922 | Warragul, Victoria, Australia | |
Marriage | 19 JUL 1863 | to Robert William JUDD at Moorabbin, Victoria, Australia | |
Father | Josiah Joseph GETTENS | ||
Mother | Mary Ann REES | ||
CHILDREN | |||
F | Mary Jane Lee JUDD | ||
Birth | 1868 | Cheltenham, Victoria, Australia | |
Death | 27 AUG 1937 | Cheltenham, Victoria, Australia | |
Marriage | 17 DEC 1892 | to James Henry PETERS at Warragul, Victoria, Australia | |
F | Elizabeth JUDD | ||
Birth | 19 MAY 1864 | Richmond, Victoria, Australia | |
Death | 22 SEP 1944 | Cheltenham, Victoria, Australia | |
Marriage | 10 MAR 1886 | to Alfred James HARRIS at Victoria | |
F | Rebecca Lucy JUDD | ||
Birth | 15 NOV 1870 | Cheltenham, Victoria, Australia | |
Death | 6 MAY 1962 | Kew, Victoria, Australia | |
M | Samuel George William JUDD | ||
Birth | 2 DEC 1868 | Cheltenham, Victoria, Australia | |
Death | 21 DEC 1868 | Cheltenham, Victoria, Australia |
1 Robert William JUDD b: 29 AUG 1839 d: 11 NOV 1930
+ Martha Rees GETTENS b: 15 AUG 1841 d: 29 DEC 1922
2 Mary Jane Lee JUDD b: 1868 d: 27 AUG 1937
+ James Henry PETERS b: 1867 d: 5 MAY 1938
3 Irene Martha Medwin PETERS b: 1893
3 Ivan Francesco PETERS b: 26 MAY 1901
3 Norman Lee PETERS b: 20 JUL 1895
3 Ivan Francesco PETERS b: 1901 d: 1947
2 Elizabeth JUDD b: 19 MAY 1864 d: 22 SEP 1944
+ Alfred James HARRIS b: 1861 d: 29 OCT 1932
3 Constance Rees Lee HARRIS b: 12 JAN 1887 d: 15 FEB 1955
2 Rebecca Lucy JUDD b: 15 NOV 1870 d: 6 MAY 1962
2 Samuel George William JUDD b: 2 DEC 1868 d: 21 DEC 1868