The table below contains selected or ‘key’ people from my family tree – it will grow in time or by request. The quality and quantity of each biography depends on how much time and effort I have put into organising their ‘personal story’ to date.
Click on the link in the right hand column to produce a pedigree chart of their forebears and descendants.
Displaying 26 - 37
Surname | Name | Dates | Link |
---|---|---|---|
MIGAN | Richard Arthur | 7 MAR 1878 - 1 MAY 1939 | 2835 |
MIGAN | Thelma Mary | 30 MAY 1912 - 4 JUL 1988 | 2836 |
POPPLETON | Edwin Douglas | 22 NOV 1921 - 11 JUN 2002 | 2837 |
POPPLETON | Richard Herbert | 17 JUN 1890 - | 2838 |
QUENNELL | Albert Line | 2 MAY 1881 - 1 SEP 1928 | 31761 |
QUENNELL | Albert Mathieson | 27 NOV 1906 - 15 APR 1985 | 2839 |
QUENNELL | Alfred Sydney | 25 FEB 1891 - 15 NOV 1962 | 2840 |
QUENNELL | George Bowen | 22 FEB 1879 - MAR 1957 | 2841 |
QUENNELL | Olive Grace | 20 MAR 1883 - 28 SEP 1955 | 2842 |
QUENNELL | Samuel | - 5 JAN 1846 | 2843 |
QUENNELL | William Bruce | 15 APR 1867 - 12 JAN 1941 | 2844 |
QUENNELL | William Thomas | 11 OCT 1836 - 3 APR 1912 | 2845 |
Displaying 26 - 37