Person Index

The table below contains selected or ‘key’ people from my family tree – it will grow in time or by request. The quality and quantity of each biography depends on how much time and effort I have put into organising their ‘personal story’ to date.
Click on the link in the right hand column to produce a pedigree chart of their forebears and descendants.
Displaying 1 - 25
SurnameNameDatesLink
BRUCEMary 7 OCT 1842 - 3 MAY 19192810
DAVIEMary Jane 23 JAN 1877 - 22 JUN 19612811
FRASERCatherine 1841 - 17 DEC 19162812
FREEMANJean 16 MAR 1901 - 6 AUG 19792813
FREEMANWalter Stanley 28 AUG 1873 - 4 DEC 19422814
GILLIESJohn Alexander 31 DEC 1893 - 27 SEP 19652815
GILLIESNorman 1851 - 18 OCT 19422816
HESLOPGeorge Gordon 8 JUL 1887 - 3 FEB 19832817
JOHNSONFrank Thomas MAY 1894 - 25 APR 19152818
JUDDArthur Richard 17 APR 1872 - 5 AUG 19662819
JUDDClarence Samuel 27 FEB 1873 - 9 MAY 19322820
JUDDCyril Egbert 1879 - 25 SEP 19152821
JUDDFlora Jean 10 NOV 1904 - 11 FEB 20062822
JUDDGordon Fleming 31 MAR 1908 - 27 JUL 19952823
JUDDInez Emmeline 2 NOV 1877 - 28 AUG 19432824
JUDDRichard Allan 31 DEC 1910 - 19 DEC 19842825
JUDDRichard Langridge 26 MAY 1845 - 23 APR 19102826
JUDDRobert William 29 AUG 1839 - 11 NOV 19302827
JUDDWilliam 27 MAR 1843 - 3 APR 19332828
KEMPTDuncan 1792 - 2829
MIGANAlexander Bruce 29 OCT 1909 - 13 APR 19972830
MIGANAlexander George 1 OCT 1873 - 16 JUL 19542831
MIGANGeorge 1884 - 24 DEC 19632832
MIGANJames 21 AUG 1883 - 4 MAY 19602833
MIGANPeter 1819 - 8 SEP 18862834
Displaying 1 - 25

Leave a Reply

Your email address will not be published.