The table below contains selected or ‘key’ people from my family tree – it will grow in time or by request. The quality and quantity of each biography depends on how much time and effort I have put into organising their ‘personal story’ to date.
Click on the link in the right hand column to produce a pedigree chart of their forebears and descendants.
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
BRUCE | Mary | 7 OCT 1842 - 3 MAY 1919 | 2810 |
DAVIE | Mary Jane | 23 JAN 1877 - 22 JUN 1961 | 2811 |
FRASER | Catherine | 1841 - 17 DEC 1916 | 2812 |
FREEMAN | Jean | 16 MAR 1901 - 6 AUG 1979 | 2813 |
FREEMAN | Walter Stanley | 28 AUG 1873 - 4 DEC 1942 | 2814 |
GILLIES | John Alexander | 31 DEC 1893 - 27 SEP 1965 | 2815 |
GILLIES | Norman | 1851 - 18 OCT 1942 | 2816 |
HESLOP | George Gordon | 8 JUL 1887 - 3 FEB 1983 | 2817 |
JOHNSON | Frank Thomas | MAY 1894 - 25 APR 1915 | 2818 |
JUDD | Arthur Richard | 17 APR 1872 - 5 AUG 1966 | 2819 |
JUDD | Clarence Samuel | 27 FEB 1873 - 9 MAY 1932 | 2820 |
JUDD | Cyril Egbert | 1879 - 25 SEP 1915 | 2821 |
JUDD | Flora Jean | 10 NOV 1904 - 11 FEB 2006 | 2822 |
JUDD | Gordon Fleming | 31 MAR 1908 - 27 JUL 1995 | 2823 |
JUDD | Inez Emmeline | 2 NOV 1877 - 28 AUG 1943 | 2824 |
JUDD | Richard Allan | 31 DEC 1910 - 19 DEC 1984 | 2825 |
JUDD | Richard Langridge | 26 MAY 1845 - 23 APR 1910 | 2826 |
JUDD | Robert William | 29 AUG 1839 - 11 NOV 1930 | 2827 |
JUDD | William | 27 MAR 1843 - 3 APR 1933 | 2828 |
KEMPT | Duncan | 1792 - | 2829 |
MIGAN | Alexander Bruce | 29 OCT 1909 - 13 APR 1997 | 2830 |
MIGAN | Alexander George | 1 OCT 1873 - 16 JUL 1954 | 2831 |
MIGAN | George | 1884 - 24 DEC 1963 | 2832 |
MIGAN | James | 21 AUG 1883 - 4 MAY 1960 | 2833 |
MIGAN | Peter | 1819 - 8 SEP 1886 | 2834 |
Displaying 1 - 25