More than 50 for reunion
Bibliographic Record Display
By Quennell, Ron
In
Otago Daily Times, 24 Oct 1992; p.24
Newspaper article
Abstract
Notes the family of builders and mentions many of the brick and masonry buildings they constructed in Dunedin and Otago.
About
Quennell, William Bruce (Dunedin)
Quennell, A. M. (Albert Mathieson), 1906-1985 (Dunedin)
Subject
Historic buildings
30 Jun 1912
The foundation stone of the church of the Immaculate Conception, on the West Taieri road, Kaikorai Valley, was laid yesterday afternoon by Bishop Verdon in the presence of a large assemblage of people. The collection taken up amounted to well over 200. The building is to be of brick, and will be 65ft in length.
The body of the church will be 50ft by 25ft, and will seat 200 people. The contractors for the work are Messrs O'Connell and Nicholson, and Messrs Quennell Bros. have charge of the brickwork. The sermon was preached by the Right Rev. Dr Cleary, Bishop of Auckland.
- 15 APR 1867 - Birth - ; Lambeth, Surrey England
- 12 JAN 1941 - Death - ; Dunedin, Dunedin, Otago, New Zealand
- 4 DEC 1890 - Marriage - ; Melbourne, Victoria, Australia
- 1903 - Residence - ; Hawthorn, Victoria, Australia
- 1911 - Residence - ; 54 Roseberry St, Dunedin, New Zealand
- 1914 - Residence - ; Eglington Rd, Mornington, Dunedin, New Zealand
- 1935 - Residence - ; 104 Bedford St, Dunedin, New Zealand
- Occupation - Bricklayer
- 1903 - Residence - ; Hawthorn, Victoria, Australia
- 1911 - Residence - ; 54 Roseberry St, Dunedin, New Zealand
- 1914 - Residence - ; Eglington Rd, Mornington, Dunedin, New Zealand
- 1935 - Residence - ; 104 Bedford St, Dunedin, New Zealand
PARENT (M) William Thomas QUENNELL | |||
Birth | 11 OCT 1836 | Newington, Surrey, England | |
Death | 3 APR 1912 | Camberwell, Victoria, Australia | |
Marriage | 9 OCT 1859 | to Mary BRUCE at St. Marks, Collingwood, Victoria, Australia | |
Father | William QUENNELL | ||
Mother | Julia LINE | ||
PARENT (F) Mary BRUCE | |||
Birth | 7 OCT 1842 | Lambeth, Surrey, England | |
Death | 3 MAY 1919 | Hawthorn, Victoria, Australia | |
Marriage | 9 OCT 1859 | to William Thomas QUENNELL at St. Marks, Collingwood, Victoria, Australia | |
Father | Benjamin BRUCE | ||
Mother | Elizabeth WHITTEN | ||
CHILDREN | |||
F | Olive Grace QUENNELL | ||
Birth | 20 MAR 1883 | Richmond, Melbourne, Victoria, Australia | |
Death | 28 SEP 1955 | Victoria Grove, Ferny Creek, Victoria, Australia | |
Marriage | 1908 | to Alexander George MIGAN at Victoria | |
F | Jessie Louise QUENNELL | ||
Birth | 7 SEP 1860 | Collingwood, Victoria, Australia | |
Death | 19 OCT 1932 | 11 Brynmawr Rd, South Camberwell, Victoria | |
Marriage | 1886 | to Thomas JOHNSON at Victoria, Australia | |
F | Julia Elizabeth QUENNELL | ||
Birth | 19 JUN 1862 | Dunolly, Victoria, Australia | |
Death | 9 JAN 1895 | Balwyn, Victoria, Australia | |
Marriage | 18 DEC 1884 | to Nathaniel WALKLEY at Fitzroy, Victoria, Australia | |
F | Edith Mary QUENNELL | ||
Birth | 23 SEP 1864 | Fitzroy, Victoria, Australia | |
Death | |||
Marriage | 1887 | to James Thomas ROACH at Victoria, Australia | |
F | Rosa Victoria QUENNELL | ||
Birth | 20 JUL 1871 | Richmond, Victoria, Australia | |
Death | 29 JAN 1955 | Cambrian Hill, Victoria | |
Marriage | 1896 | to Joseph BLACK at Victoria, Australia | |
F | Alice QUENNELL | ||
Birth | 17 MAR 1869 | Lambeth, Surrey, England | |
Death | 4 JUN 1954 | Camberwell, Melbourne, Victoria | |
M | Frank Line QUENNELL | ||
Birth | 21 APR 1873 | Richmond, Victoria, Australia | |
Death | 31 JAN 1875 | Richmond, Victoria, Australia | |
M | Henry Edwin QUENNELL | ||
Birth | 11 MAR 1876 | Richmond, Victoria, Australia | |
Death | 10 AUG 1963 | Brighton, Melbourne, Victoria, Australia | |
Marriage | 1905 | to Jessie Louise THRELKELD at Victoria, Australia | |
M | George Bowen QUENNELL | ||
Birth | 22 FEB 1879 | Richmond, Victoria | |
Death | MAR 1957 | St Pancras, London, England | |
Marriage | 14 JUN 1907 | to Grace Adelaide MUMFORD at Presbyterian Church, Camden Park Rd, London, England | |
M | Albert Line QUENNELL | ||
Birth | 2 MAY 1881 | Richmond, Victoria, Australia | |
Death | 1 SEP 1928 | Dunedin, Otago, New Zealand | |
Marriage | 1906 | to Mary Jane MATHIESON at Dunedin, Otago, New Zealand | |
F | Millicent QUENNELL | ||
Birth | 4 MAY 1885 | Richmond, Melbourne, Victoria, Australia | |
Death | 23 JUL 1963 | Chelsea, Victoria, Australia | |
M | William Bruce QUENNELL | ||
Birth | 15 APR 1867 | Lambeth, Surrey England | |
Death | 12 JAN 1941 | Dunedin, Dunedin, Otago, New Zealand | |
Marriage | 4 DEC 1890 | to Emily INNES at Dunedin, New Zealand | |
M | Alfred Sydney QUENNELL | ||
Birth | 25 FEB 1891 | Balwyn, Melbourne, Victoria, Australia | |
Death | 15 NOV 1962 | Heidelberg, Victoria, Australia | |
Marriage | MAR 1919 | to Phyllis Constance HAMILTON at Kings Norton, Worcestershire, England |
PARENT (M) William Bruce QUENNELL | |||
Birth | 15 APR 1867 | Lambeth, Surrey England | |
Death | 12 JAN 1941 | Dunedin, Dunedin, Otago, New Zealand | |
Marriage | 4 DEC 1890 | to Emily INNES at Dunedin, New Zealand | |
Father | William Thomas QUENNELL | ||
Mother | Mary BRUCE | ||
PARENT (F) Emily INNES | |||
Birth | 1867 | Snapper Point, Victoria, Australia | |
Death | 11 JAN 1941 | Dunedin, New Zealand | |
Marriage | 4 DEC 1890 | to William Bruce QUENNELL at Dunedin, New Zealand | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edith Grace QUENNELL | ||
Birth | 31 DEC 1892 | Hawthorn, Victoria, Australia | |
Death | 1939 | Dunedin, Otago, New Zealand | |
Marriage | 1916 | to Edward McLAREN at New Zealand | |
M | Wilfred Bruce QUENNELL | ||
Birth | 20 AUG 1894 | Hawthorn, Vic Australia | |
Death | 13 FEB 1964 | Dunedin, Canterbury New Zealand | |
Marriage | 1924 | to Jean Sandilands BARR at New Zealand. Reg No. 1924/6737 | |
M | Arthur Stanley QUENNELL | ||
Birth | 2 AUG 1902 | Dunedin, Otago, New Zealand | |
Death | 22 APR 1976 | Palmerston North, Manawatu-Wanganui, New Zealand | |
Marriage | 1925 | to Hilda May EVANS at New Zealand. Reg No. 1925/2223 | |
M | Leonard Roy QUENNELL | ||
Birth | 10 AUG 1897 | Hawthorn, Victoria, Australia | |
Death | 3 DEC 1951 | Dunedin, Otago, New Zealand | |
Marriage | 1923 | to Allison Agnes HORN at Dunedin, Otago, New Zealand | |
M | Charles Clifford QUENNELL | ||
Birth | 5 DEC 1899 | Hawthorn, Victoria, Australia | |
Death | 26 JUL 1976 | Dunedin, Otago, New Zealand | |
Marriage | 1930 | to Henrietta Catherine WALKER at New Zealand. Reg No. 1930/1298 | |
Marriage | to Pat DRYDEN |
1 William Bruce QUENNELL b: 15 APR 1867 d: 12 JAN 1941
+ Emily INNES b: 1867 d: 11 JAN 1941
2 Edith Grace QUENNELL b: 31 DEC 1892 d: 1939
2 Wilfred Bruce QUENNELL b: 20 AUG 1894 d: 13 FEB 1964
+ Jean Sandilands BARR b: 22 JUL 1901 d: 9 JUL 1988
3 Marjorie QUENNELL b: 3 NOV 1911
3 Stanley Russell QUENNELL b: 11 OCT 1925 d: 11 NOV 1983
3 Ngaire WInifred QUENNELL b: 2 AUG 1927 d: 6 AUG 2012
2 Arthur Stanley QUENNELL b: 2 AUG 1902 d: 22 APR 1976
2 Leonard Roy QUENNELL b: 10 AUG 1897 d: 3 DEC 1951
+ Allison Agnes HORN b: 5 NOV 1900 d: 10 DEC 1956
3 Eric Roy QUENNELL b: 18 JUL 1929 d: unknown
3 Graham QUENNELL b: 2 JUL 1932 d: unknown
2 Charles Clifford QUENNELL b: 5 DEC 1899 d: 26 JUL 1976
+ Henrietta Catherine WALKER d: 15 DEC 1970
3 Robert Clifford QUENNELL b: 28 APR 1931 d: 4 FEB 2001
+ Ruth